Inflation Reduction Act
What is it, and how does it affect me?
[/vc_column_text][vc_btn title=”IRA Savings Calculator” color=”green” size=”lg” align=”left” link=”url:https%3A%2F%2Fwww.rewiringamerica.org%2Fapp%2Fira-calculator|target:_blank”][vc_btn title=”Download the IRA PDF” color=”green” size=”lg” align=”left” link=”url:https%3A%2F%2Fscoophvac.com%2Fwp-content%2Fuploads%2F2022%2F12%2FRewiring-America-Go-Electric-Digital-Guide.pdf|target:_blank”][vc_column_text]
Household Electrification Incentives
All the savings you may be eligible for!
Upfront Discounts
| ITEM | AMOUNT | TIMELINE | |
|---|---|---|---|
| Electric Panel | $4,000 | Mid 2023 | More Info |
| Electric Stove | $840 | Mid 2023 | More Info |
| Electric Wiring | $2,500 | Mid 2023 | More Info |
| Heat Pump Water Heater | $1,750 | Mid 2023 | More Info |
| Heat Pump Air Conditioner/Heater | $8,000 | Mid 2023 | More Info |
| Heat Pump Clothes Dryer | $840 | Mid 2023 | More Info |
| Weatherization | $1,600 | Mid 2023 | More Info |
| Whole Home Energy Reduction | $8,000 | Mid 2023 | More Info |
Tax Credits
| ITEM | AMOUNT | TIMELINE | |
|---|---|---|---|
| Battery Storage Installation | 30% | 2023 | More Info |
| Geothermal Heating Installation | 30% | Available now! | More Info |
| Electric Panel | $600 | 2023 | More Info |
| Electric Vehicle Charger | $1,000 | 2023 | More Info |
| New Electric Vehicle | $7,500 | 2023 | More Info |
| Used Electric Vehicle | $4,000 | 2023 | More Info |
| Heat Pump Air Conditioner/Heater | $2,000 | 2023 | More Info |
| Heat Pump Water Heater | $2,000 | 2023 | More Info |
| Rooftop Solar Installation | 30% | Available now! | More Info |
| Weatherization | $1,200 | 2023 | More Info |
About the Inflation Reduction Act of 2022




































